Registered Voters
Would you rate the job Senator Charles Schumer is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 12% 41% 28% 15% 4%
Party Registration Democrat 19% 48% 24% 6% 3%
Republican 5% 35% 32% 25% 4%
Non-enrolled 9% 38% 29% 18% 7%
Political Ideology Liberal 15% 52% 22% 6% 5%
Moderate 16% 45% 26% 10% 4%
Conservative 4% 31% 33% 28% 3%
Region New York City 21% 45% 21% 12% 2%
Suburbs 10% 44% 28% 15% 3%
Upstate 8% 38% 31% 16% 6%
Income Less $50,000 12% 41% 29% 12% 6%
$50,000-$99,999 13% 45% 28% 12% 2%
$100,000 or more 13% 43% 24% 16% 3%
Income Less than $50,000 12% 41% 29% 12% 6%
$50,000 or more 13% 44% 27% 14% 3%
Race White 11% 40% 28% 16% 5%
Non White 17% 46% 26% 8% 3%
Age 18 to 29 6% 34% 42% 8% 10%
30 to 44 11% 45% 25% 16% 2%
45 to 59 12% 42% 29% 15% 3%
60 or older 17% 41% 23% 16% 4%
Age Under 45 10% 41% 31% 13% 5%
45 or older 14% 41% 26% 15% 4%
Gender Men 13% 33% 32% 19% 3%
Women 12% 50% 23% 10% 5%
February 22 & 24, 2010 Marist Poll New York Registered Voters "N=646 MOE +/- 4%". Totals may not add to 100 due to rounding.